Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
08/07/2012
KAUNAS (2012 FIBA U17 World Championship) – Croatia bounced back from their first loss of the 2012 FIBA U17 World Championship to ease past Spain 93-61 for the bronze medal.
One day after losing to Australia in the Semi-Finals for their first defeat in Kaunas, Mario Hezonja collected 23 points, 8 rebounds, 4 assists and 3 steals for the U16 ...
comments: 1
Picture Gallery
Please wait while content is loading.
Team Home Page
SPAIN's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Andreu ADROVER |
PG | 184cm
6'0" |
11/08/1995 | Campos, Spain | CT Islas Baleares (ESP) |
| 5 |
Alberto MARTIN |
PG | 185cm
6'1" |
28/03/1995 | Madrid, Spain | Real Madrid (ESP) |
| 6 |
Alberto ABALDE |
SF | 200cm
6'7" |
15/12/1995 | A Coruna, Spain | Joventut (ESP) |
| 7 |
Agusti SANS |
SG | 195cm
6'5" |
27/02/1995 | Mahon, Spain | Joventut (ESP) |
| 8 |
Ferran VENTURA |
SG | 188cm
6'2" |
04/12/1995 | Barcelona, Spain | Cornella (ESP) |
| 9 |
Marcos PORTALEZ |
SF | 201cm
6'7" |
15/04/1995 | Zaragoza, Spain | CAI Zaragoza (ESP) |
| 10 |
Gerard GOMILA |
SF | 195cm
6'5" |
09/05/1995 | Barcelona, Spain | Joventut (ESP) |
| 11 |
Marc BAUZA |
C | 205cm
6'9" |
11/03/1996 | Binissalem, Spain | Joventut (ESP) |
| 12 |
David IRIARTE |
C | 206cm
6'9" |
01/04/1995 | Palma De Mallorca, Spain | Joventut (ESP) |
| 13 |
Jose NOGUES |
PF | 202cm
6'8" |
24/07/1995 | Barcelona, Spain | Joventut (ESP) |
| 14 |
Xavier MOIX |
SG | 190cm
6'3" |
09/02/1995 | Barcelona, Spain | Regal Barcelona (ESP) |
| 15 |
Ilimane DIOP |
C | 208cm
6'10" |
04/04/1995 | Medina Gounass, Senegal | Baskonia (ESP) |
Average height: 197cm/6'6"
Alejandro MARTINEZ
|
Please wait while content is loading.
SPAIN (ESP)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| I. Diop | 8 | 207 | 43/77 | 55.8 | 43/74 | 58.1 | 0/3 | 0 | 29/41 | 70.7 | 22 | 46 | 68 | 9 | 28 | 21 | 1 | 21 | 115 | ||||||
| A. Sans | 7 | 180 | 25/56 | 44.6 | 17/31 | 54.8 | 8/25 | 32 | 19/25 | 76 | 8 | 14 | 22 | 28 | 10 | 28 | 15 | 5 | 77 | ||||||
| A. Martin | 8 | 224 | 22/74 | 29.7 | 12/28 | 42.9 | 10/46 | 21.7 | 13/21 | 61.9 | 6 | 15 | 21 | 23 | 17 | 27 | 21 | 0 | 67 | ||||||
| A. Abalde | 8 | 149 | 25/69 | 36.2 | 18/40 | 45 | 7/29 | 24.1 | 7/10 | 70 | 10 | 21 | 31 | 4 | 14 | 6 | 6 | 1 | 64 | ||||||
| J. Nogues | 8 | 213 | 19/62 | 30.6 | 19/51 | 37.3 | 0/11 | 0 | 15/25 | 60 | 17 | 31 | 48 | 11 | 10 | 12 | 4 | 4 | 53 | ||||||
| M. Portalez | 8 | 88 | 18/34 | 52.9 | 18/34 | 52.9 | 0/0 | 0 | 6/9 | 66.7 | 11 | 14 | 25 | 2 | 15 | 7 | 2 | 1 | 42 | ||||||
| F. Ventura | 8 | 118 | 16/39 | 41 | 8/16 | 50 | 8/23 | 34.8 | 2/6 | 33.3 | 1 | 1 | 2 | 4 | 6 | 4 | 10 | 0 | 42 | ||||||
| X. Moix | 8 | 130 | 16/47 | 34 | 10/20 | 50 | 6/27 | 22.2 | 3/4 | 75 | 7 | 13 | 20 | 5 | 15 | 6 | 5 | 0 | 41 | ||||||
| A. Adrover | 7 | 70 | 10/19 | 52.6 | 9/16 | 56.2 | 1/3 | 33.3 | 2/4 | 50 | 4 | 7 | 11 | 7 | 12 | 17 | 5 | 0 | 23 | ||||||
| G. Gomila | 8 | 115 | 9/32 | 28.1 | 6/22 | 27.3 | 3/10 | 30 | 1/2 | 50 | 3 | 18 | 21 | 2 | 5 | 8 | 5 | 0 | 22 | ||||||
| D. Iriarte | 8 | 85 | 8/22 | 36.4 | 8/17 | 47.1 | 0/5 | 0 | 3/8 | 37.5 | 5 | 13 | 18 | 4 | 22 | 11 | 1 | 0 | 19 | ||||||
| M. Bauza | 5 | 48 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0 | 0/0 | 0 | 1 | 8 | 9 | 2 | 7 | 0 | 1 | 1 | 6 | ||||||
| Team/Coaches: | 20 | 21 | 41 | 0 | 1 | 3 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1627 | 214/540 | 39.6 | 171/357 | 47.9 | 43/183 | 23.5 | 100/155 | 64.5 | 115 | 222 | 337 | 101 | 162 | 150 | 76 | 33 | 571 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Spain
|
71.4
|
PPG |
|
|---|---|---|
|
37
|
RPG |
|
|
11.9
|
ORPG |
|
|
25.1
|
DRPG |
|
|
12.6
|
ASPG |
|
|
47.9%
|
FG2P |
|
|
23.5%
|
FG3P |
|
|
64.5%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Andreu Adrover | PG |
| 5 | Alberto Martin | PG |
| 6 | Alberto Abalde | SF |
| 7 | Agusti Sans | SG |
| 8 | Ferran Ventura | SG |
| 9 | Marcos Portalez | SF |
| 10 | Gerard Gomila | SF |
| 11 | Marc Bauza | C |
| 12 | David Iriarte | C |
| 13 | Jose Nogues | PF |
| 14 | Xavier Moix | SG |
| 15 | Ilimane Diop | C |


