Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
07/07/2012
KAUNAS (2012 FIBA U17 World Championship) - Hosts Lithuania grabbed ninth place at the 2012 FIBA U17 World Championship by beating France while Korea booked their first win of the tournament against Egypt to finish 11th.
Ernestas Serkevicius scored 19 points and Norbertas Giga added 12 as Lithuania got the better of France 75-64. The hosts converted 27 ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
FRANCE's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Arthur ROZENFELD |
PG | 179cm
5'10" |
08/02/1995 | Bron, France | ASVEL Basket (FRA) |
| 5 |
William PFISTER |
PF | 202cm
6'8" |
05/01/1995 | Strasbourg, France | JL Bourg-en-Bresse (FRA) |
| 6 |
Charly PONTENS |
SG | 189cm
6'2" |
13/07/1995 | Bruges, France | JSA Bordeaux Basket (FRA) |
| 7 |
Damien INGLIS |
PF | 204cm
6'8" |
20/05/1995 | Cayenne, France | ASC Le Cygne (FRA) |
| 8 |
Paul-Lou DUWIQUET |
SG | 193cm
6'4" |
12/07/1995 | Calais, France | Gravelines (FRA) |
| 9 |
Etienne JOUMARD |
SG | 186cm
6'1" |
18/09/1995 | Gleizé, France | Stade Poitevin Basket (FRA) |
| 10 |
Antoine CHEVRIER |
SF | 196cm
6'5" |
12/04/1995 | Cholet, France | Cholet Basket (FRA) |
| 11 |
Olivier YAO-DELON |
SG | 193cm
6'4" |
04/04/1995 | Montpellier, France | Montpellier Basket (FRA) |
| 12 |
Petr CORNELIE |
C | 209cm
6'10" |
26/07/1995 | Calais, France | Le Mans SC Moderne (FRA) |
| 13 |
Paul RIGOT |
SF | 199cm
6'6" |
10/02/1995 | Le Mans, France | Le Mans SC Moderne (FRA) |
| 14 |
Lionel EBREUIL |
C | 200cm
6'7" |
21/06/1995 | Ivry-sur-Seine, France | Cholet Basket (FRA) |
| 15 |
Jean Dieudonné BIOG |
PF | 204cm
6'8" |
06/02/1995 | Douala, Cameroon | ASVEL Basket (FRA) |
Average height: 196cm/6'5"
Bernard FAURE
|
Please wait while content is loading.
FRANCE (FRA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| D. Inglis | 7 | 172 | 35/80 | 43.8 | 34/67 | 50.7 | 1/13 | 7.7 | 5/13 | 38.5 | 15 | 39 | 54 | 17 | 16 | 16 | 15 | 7 | 76 | ||||||
| P. Rigot | 7 | 180 | 25/59 | 42.4 | 11/30 | 36.7 | 14/29 | 48.3 | 11/19 | 57.9 | 12 | 20 | 32 | 8 | 6 | 10 | 5 | 1 | 75 | ||||||
| C. Pontens | 7 | 173 | 21/51 | 41.2 | 10/27 | 37 | 11/24 | 45.8 | 6/7 | 85.7 | 4 | 16 | 20 | 20 | 11 | 23 | 11 | 0 | 59 | ||||||
| P. Cornelie | 7 | 124 | 26/50 | 52 | 26/49 | 53.1 | 0/1 | 0 | 0/4 | 0 | 18 | 17 | 35 | 4 | 21 | 9 | 0 | 6 | 52 | ||||||
| A. Rozenfeld | 7 | 148 | 18/40 | 45 | 11/21 | 52.4 | 7/19 | 36.8 | 9/10 | 90 | 1 | 19 | 20 | 20 | 14 | 14 | 4 | 0 | 52 | ||||||
| O. Yao-Delon | 5 | 123 | 14/41 | 34.1 | 5/13 | 38.5 | 9/28 | 32.1 | 0/0 | 0 | 1 | 10 | 11 | 6 | 10 | 11 | 5 | 2 | 37 | ||||||
| W. Pfister | 7 | 106 | 9/19 | 47.4 | 9/16 | 56.2 | 0/3 | 0 | 5/9 | 55.6 | 10 | 18 | 28 | 4 | 6 | 7 | 1 | 2 | 23 | ||||||
| L. Ebreuil | 6 | 80 | 10/22 | 45.5 | 10/22 | 45.5 | 0/0 | 0 | 1/6 | 16.7 | 10 | 17 | 27 | 3 | 16 | 16 | 3 | 5 | 21 | ||||||
| J. Biog | 7 | 84 | 8/27 | 29.6 | 8/27 | 29.6 | 0/0 | 0 | 4/6 | 66.7 | 7 | 8 | 15 | 2 | 14 | 10 | 8 | 4 | 20 | ||||||
| A. Chevrier | 5 | 54 | 7/15 | 46.7 | 4/10 | 40 | 3/5 | 60 | 2/2 | 100 | 0 | 5 | 5 | 4 | 3 | 3 | 4 | 1 | 19 | ||||||
| P. Duwiquet | 6 | 72 | 6/28 | 21.4 | 5/15 | 33.3 | 1/13 | 7.7 | 3/4 | 75 | 5 | 8 | 13 | 3 | 4 | 8 | 3 | 0 | 16 | ||||||
| E. Joumard | 7 | 86 | 5/22 | 22.7 | 5/20 | 25 | 0/2 | 0 | 1/1 | 100 | 3 | 12 | 15 | 16 | 9 | 7 | 6 | 0 | 11 | ||||||
| Team/Coaches: | 15 | 23 | 38 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1402 | 184/454 | 40.5 | 138/317 | 43.5 | 46/137 | 33.6 | 47/81 | 58 | 101 | 212 | 313 | 107 | 130 | 137 | 65 | 28 | 461 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
France
|
65.9
|
PPG |
|
|---|---|---|
|
39.3
|
RPG |
|
|
12.3
|
ORPG |
|
|
27
|
DRPG |
|
|
15.3
|
ASPG |
|
|
43.5%
|
FG2P |
|
|
33.6%
|
FG3P |
|
|
58%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | U16 European Championship Men | 2nd |
| 2012 | U20 European Championship Men | 2nd |
| 2011 | U20 European Championship Men | 3rd |
| 2010 | U20 European Championship Men DIVISION A | 1st |
| 2009 | U18 European Championship Men DIVISION A | 2nd |
| 2009 | U20 European Championship Men | 2nd |
| 2007 | FIBA U19 World Championship for Men | 3rd |
| 2006 | U18 European Championship Men DIVISION A | 1st |
| 2005 | U16 European Championship Men DIVISION A | 2nd |
| 2004 | European Championship for Men U16 DIVISION A | 1st |
| 2004 | European Championship for Men U18 | 3rd |
| 2002 | European Championship for Young Men | 3rd |
| 2000 | European Championship for Junior Men | 1st |
| 1996 | European Championship for Junior Men | 2nd |
| 1993 | World Championship for Men '22 and Under' | 2nd |
| 1992 | European Championship for Junior Men | 1st |
| 1992 | European Championship for Men '22 and Under' | 3rd |
| 1964 | European Championship for Junior Men | 1st |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Arthur Rozenfeld | PG |
| 5 | William Pfister | PF |
| 6 | Charly Pontens | SG |
| 7 | Damien Inglis | PF |
| 8 | Paul-Lou Duwiquet | SG |
| 9 | Etienne Joumard | SG |
| 10 | Antoine Chevrier | SF |
| 11 | Olivier Yao-Delon | SG |
| 12 | Petr Cornelie | C |
| 13 | Paul Rigot | SF |
| 14 | Lionel Ebreuil | C |
| 15 | Jean Dieudonné Biog | PF |


