Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
07/07/2012
KAUNAS (2012 FIBA U17 World Championship) - Hosts Lithuania grabbed ninth place at the 2012 FIBA U17 World Championship by beating France while Korea booked their first win of the tournament against Egypt to finish 11th.
Ernestas Serkevicius scored 19 points and Norbertas Giga added 12 as Lithuania got the better of France 75-64. The hosts converted 27 ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
LITHUANIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Zydrunas JURGUTIS |
PG | 178cm
5'10" |
15/08/1995 | Klaipeda, Lithuania | V. Knasius BS (LTU) |
| 5 |
Haroldas SAPRYKINAS |
SG | 188cm
6'2" |
10/07/1995 | Klaipeda, Lithuania | V. Knasius BS (LTU) |
| 6 |
Ernestas SERKEVICIUS |
PG | 187cm
6'2" |
21/07/1995 | Kaunas, Lithuania | Sabonis BC (LTU) |
| 7 |
Gediminas ZALALIS |
C | 205cm
6'9" |
21/01/1995 | Vilnius, Lithuania | S. Marciulionis BA (LTU) |
| 8 |
Deividas KUMELIS |
SG | 188cm
6'2" |
06/04/1995 | Geilenkirchen, Germany | S. Marciulionis BA (LTU) |
| 9 |
Lukas GRABAUSKAS |
PG | 182cm
6'0" |
06/02/1995 | Vilkaviskis, Lithuania | Sabonis BC (LTU) |
| 10 |
Edvinas SESKUS |
SF | 192cm
6'4" |
10/03/1995 | Prienai, Lithuania | S. Marciulionis BA (LTU) |
| 11 |
Lukas MOTIEJUNAS |
SG | 191cm
6'3" |
30/01/1995 | Vilnius, Lithuania | Vilnius BS (LTU) |
| 12 |
Karolis RAZUKAS |
PF | 202cm
6'8" |
02/03/1995 | Vilniaus, Lithuania | S. Marciulionis BA (LTU) |
| 13 |
Pijus MYKOLAITIS |
SF | 198cm
6'6" |
03/03/1995 | Kaunas, Lithuania | Sabonis BC (LTU) |
| 14 |
Paulius SAKINIS |
SF | 197cm
6'6" |
25/07/1995 | Klaipeda, Lithuania | V. Knasius BS (LTU) |
| 15 |
Norbertas GIGA |
C | 204cm
6'8" |
06/06/1995 | Kedainiai, Lithuania | Vilnius BS (LTU) |
Average height: 193cm/6'4"
Paulius JUODIS
|
Please wait while content is loading.
LITHUANIA (LTU)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| E. Seskus | 7 | 225 | 40/98 | 40.8 | 33/73 | 45.2 | 7/25 | 28 | 23/35 | 65.7 | 17 | 46 | 63 | 18 | 22 | 28 | 11 | 4 | 110 | ||||||
| E. Serkevicius | 7 | 176 | 39/84 | 46.4 | 22/38 | 57.9 | 17/46 | 37 | 12/18 | 66.7 | 9 | 23 | 32 | 19 | 22 | 19 | 6 | 1 | 107 | ||||||
| H. Saprykinas | 7 | 117 | 25/53 | 47.2 | 11/15 | 73.3 | 14/38 | 36.8 | 3/5 | 60 | 2 | 10 | 12 | 7 | 7 | 10 | 4 | 0 | 67 | ||||||
| G. Zalalis | 7 | 201 | 27/60 | 45 | 27/58 | 46.6 | 0/2 | 0 | 13/20 | 65 | 15 | 30 | 45 | 3 | 18 | 12 | 11 | 6 | 67 | ||||||
| Z. Jurgutis | 7 | 209 | 21/58 | 36.2 | 15/29 | 51.7 | 6/29 | 20.7 | 6/7 | 85.7 | 7 | 12 | 19 | 27 | 15 | 24 | 15 | 2 | 54 | ||||||
| L. Grabauskas | 7 | 171 | 15/39 | 38.5 | 14/33 | 42.4 | 1/6 | 16.7 | 21/30 | 70 | 17 | 21 | 38 | 10 | 20 | 18 | 6 | 0 | 52 | ||||||
| L. Motiejunas | 6 | 92 | 13/33 | 39.4 | 8/18 | 44.4 | 5/15 | 33.3 | 9/11 | 81.8 | 7 | 10 | 17 | 11 | 11 | 5 | 2 | 0 | 40 | ||||||
| N. Giga | 7 | 103 | 18/34 | 52.9 | 18/34 | 52.9 | 0/0 | 0 | 3/6 | 50 | 14 | 19 | 33 | 1 | 21 | 4 | 6 | 8 | 39 | ||||||
| K. Razukas | 7 | 75 | 9/29 | 31 | 9/27 | 33.3 | 0/2 | 0 | 3/4 | 75 | 8 | 8 | 16 | 2 | 6 | 7 | 1 | 2 | 21 | ||||||
| P. Mykolaitis | 4 | 49 | 7/16 | 43.8 | 7/16 | 43.8 | 0/0 | 0 | 0/0 | 0 | 5 | 7 | 12 | 2 | 6 | 3 | 1 | 2 | 14 | ||||||
| D. Kumelis | 5 | 44 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 2 | 7 | 9 | 6 | 7 | 6 | 2 | 0 | 2 | ||||||
| P. Sakinis | 4 | 14 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | ||||||
| Team/Coaches: | 16 | 20 | 36 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1476 | 215/510 | 42.2 | 165/345 | 47.8 | 50/165 | 30.3 | 93/136 | 68.4 | 119 | 215 | 334 | 106 | 160 | 138 | 66 | 26 | 573 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Lithuania
|
81,9
|
PPG |
|
|---|---|---|
|
42,6
|
RPG |
|
|
14,7
|
ORPG |
|
|
27,9
|
DRPG |
|
|
15,1
|
ASPG |
|
|
47,8%
|
FG2P |
|
|
30,3%
|
FG3P |
|
|
68,4%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | U18 European Championship Men | 2nd |
| 2012 | U20 European Championship Men | 1st |
| 2011 | FIBA U19 World Championship | 1st |
| 2010 | U16 European Championship Men DIVISION A | 2nd |
| 2010 | U18 European Championship Men DIVISION A | 1st |
| 2009 | U16 European Championship Men DIVISION A | 2nd |
| 2008 | U16 European Championship Men DIVISION A | 1st |
| 2008 | U20 European Championship Men DIVISION A | 2nd |
| 2008 | U18 European Championship Men | 2nd |
| 2007 | U16 European Championship Men DIVISION A | 3rd |
| 2006 | U18 European Championship Men DIVISION A | 2nd |
| 2005 | FIBA U21 World Championship for Men | 1st |
| 2005 | U20 European Championship Men DIVISION A | 2nd |
| 2004 | European Championship for Men U20 | 3rd |
| 2003 | World Championship for Junior Men | 2nd |
| 1996 | European Championship for Men '22 and Under' | 1st |
| 1994 | European Championship for Junior Men | 1st |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Zydrunas Jurgutis | PG |
| 5 | Haroldas Saprykinas | SG |
| 6 | Ernestas Serkevicius | PG |
| 7 | Gediminas Zalalis | C |
| 8 | Deividas Kumelis | SG |
| 9 | Lukas Grabauskas | PG |
| 10 | Edvinas Seskus | SF |
| 11 | Lukas Motiejunas | SG |
| 12 | Karolis Razukas | PF |
| 13 | Pijus Mykolaitis | SF |
| 14 | Paulius Sakinis | SF |
| 15 | Norbertas Giga | C |


