Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
08/07/2012
KAUNAS (2012 FIBA U17 World Championship) – Canada finished their 2012 FIBA U17 World Championship in fifth place by beating Argentina while China took seventh place with a win over Czech Republic.
Kevin Zabo collected 26 points and 7 assists to lead Canada to an 84-79 victory over Argentina with Patrick Steeves adding 14 points and Marial Shayok ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
CZECH REPUBLIC's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
David ZUMER |
PG | 173cm
5'8" |
26/01/1995 | Nhovy Jicin, Czech Republic | Proton Zlin (CZE) |
| 5 |
Jiri SOULA |
SG | 189cm
6'2" |
14/09/1995 | Mestec Kralove, Czech Republic | BK Pardubice (CZE) |
| 6 |
Radovan KOURIL |
PG | 185cm
6'1" |
08/04/1995 | Ostrava, Czech Republic | Alicante (ESP) |
| 7 |
Jiri DEDEK |
SF | 191cm
6'3" |
25/11/1995 | Ostrava, Czech Republic | BCM Ostrava (CZE) |
| 8 |
Prokop SLANINA |
C | 204cm
6'8" |
15/08/1995 | Brno, Czech Republic | JBC Brno (CZE) |
| 9 |
Adam PECHACEK |
C | 207cm
6'9" |
19/02/1995 | Praha, Czech Republic | Virtus Bologna (ITA) |
| 10 |
Matej RUBES |
SF | 196cm
6'5" |
23/12/1995 | Novy Jicin, Czech Republic | Proton Zlin (CZE) |
| 11 |
David SUBERT |
PG | 183cm
6'0" |
26/06/1995 | Zlin, Czech Republic | BCM Ostrava (CZE) |
| 12 |
Matej SVOBODA |
PF | 200cm
6'7" |
22/09/1996 | Ostrava, Czech Republic | BCM Ostravaq (CZE) |
| 13 |
Tomas SOUKAL |
PF | 202cm
6'8" |
03/07/1995 | Brno, Czech Republic | BK Pardubice (CZE) |
| 14 |
Lukas STEGBAUER |
PF | 200cm
6'7" |
05/10/1995 | Mestec Kralove, Czech Republic | BCM Nymburk (CZE) |
| 15 |
Martin PETERKA |
PF | 203cm
6'8" |
12/01/1995 | Pardubice, Czech Republic | BK Pardubice (CZE) |
Average height: 194cm/6'4"
Petr TREML
|
Please wait while content is loading.
CZECH REPUBLIC (CZE)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| M. Peterka | 8 | 261 | 49/117 | 41.9 | 43/85 | 50.6 | 6/32 | 18.8 | 12/22 | 54.5 | 23 | 46 | 69 | 11 | 12 | 12 | 7 | 6 | 116 | ||||||
| A. Pechacek | 8 | 185 | 37/83 | 44.6 | 29/62 | 46.8 | 8/21 | 38.1 | 18/28 | 64.3 | 14 | 19 | 33 | 3 | 18 | 10 | 7 | 3 | 100 | ||||||
| R. Kouril | 8 | 284 | 38/120 | 31.7 | 33/89 | 37.1 | 5/31 | 16.1 | 9/14 | 64.3 | 6 | 37 | 43 | 77 | 19 | 43 | 17 | 0 | 90 | ||||||
| J. Soula | 8 | 205 | 27/70 | 38.6 | 20/53 | 37.7 | 7/17 | 41.2 | 14/17 | 82.4 | 9 | 13 | 22 | 6 | 21 | 12 | 7 | 0 | 75 | ||||||
| J. Dedek | 8 | 239 | 21/55 | 38.2 | 9/20 | 45 | 12/35 | 34.3 | 6/8 | 75 | 9 | 25 | 34 | 3 | 33 | 13 | 14 | 3 | 60 | ||||||
| P. Slanina | 8 | 170 | 21/55 | 38.2 | 21/55 | 38.2 | 0/0 | 0 | 11/17 | 64.7 | 19 | 28 | 47 | 4 | 19 | 12 | 5 | 4 | 53 | ||||||
| T. Soukal | 6 | 102 | 6/21 | 28.6 | 6/13 | 46.2 | 0/8 | 0 | 6/7 | 85.7 | 11 | 14 | 25 | 0 | 7 | 9 | 5 | 0 | 18 | ||||||
| M. Svoboda | 6 | 41 | 4/15 | 26.7 | 4/14 | 28.6 | 0/1 | 0 | 3/6 | 50 | 6 | 5 | 11 | 3 | 3 | 2 | 1 | 1 | 11 | ||||||
| M. Rubes | 4 | 33 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 4 | 4 | 1 | 0 | 8 | ||||||
| D. Zumer | 6 | 41 | 4/11 | 36.4 | 4/9 | 44.4 | 0/2 | 0 | 0/0 | 0 | 3 | 3 | 6 | 0 | 10 | 11 | 1 | 0 | 8 | ||||||
| D. Subert | 4 | 31 | 1/7 | 14.3 | 0/1 | 0 | 1/6 | 16.7 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | ||||||
| L. Stegbauer | 2 | 6 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
| Team/Coaches: | 21 | 15 | 36 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1598 | 212/561 | 37.8 | 173/408 | 42.4 | 39/153 | 25.5 | 79/119 | 66.4 | 122 | 209 | 331 | 108 | 150 | 132 | 65 | 17 | 542 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Czech Republic
|
67,8
|
PPG |
|
|---|---|---|
|
36,9
|
RPG |
|
|
12,6
|
ORPG |
|
|
24,2
|
DRPG |
|
|
13,5
|
ASPG |
|
|
42,4%
|
FG2P |
|
|
25,5%
|
FG3P |
|
|
66,4%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2011 | U16 European Championship Men | 2nd |
| 2008 | U16 European Championship Men DIVISION A | 2nd |
Participations in FIBA Competitions
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | David Zumer | PG |
| 5 | Jiri Soula | SG |
| 6 | Radovan Kouril | PG |
| 7 | Jiri Dedek | SF |
| 8 | Prokop Slanina | C |
| 9 | Adam Pechacek | C |
| 10 | Matej Rubes | SF |
| 11 | David Subert | PG |
| 12 | Matej Svoboda | PF |
| 13 | Tomas Soukal | PF |
| 14 | Lukas Stegbauer | PF |
| 15 | Martin Peterka | PF |


