Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
Picture Gallery
Please wait while content is loading.
Team Home Page
CANADA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Kevin ZABO |
PG | 185cm
6'1" |
12/05/1995 | Sherbrooke, Canada | Montrose Christian (CAN) |
| 5 |
Jake BABIC |
SG | 196cm
6'5" |
17/04/1995 | Oakville, Canada | St. Ignatius of Lovola (CAN) |
| 6 |
Tanveer BHULLAR |
C | 218cm
7'2" |
23/02/1995 | Etobicoke, Canada | Huntington Prep (USA) |
| 7 |
Jordan ROBINSON |
SF | 201cm
6'7" |
12/04/1995 | Toronto, Canada | Quality Education Academy (USA) |
| 8 |
Anthony PATE |
SG | 193cm
6'4" |
10/03/1995 | North York, Canada | St. Patrick's (CAN) |
| 9 |
Malcolm DUVIVIER |
PG | 185cm
6'1" |
28/03/1995 | Toronto, Canada | St. Michael's College (CAN) |
| 10 |
Patrick STEEVES |
SF | 201cm
6'7" |
27/01/1995 | Montreal, Canada | Hotchkiss Prep (CAN) |
| 11 |
Marial SHAYOK |
SG | 196cm
6'5" |
26/07/1995 | Ottawa, Canada | St. Patrick's (CAN) |
| 12 |
Justin JACKSON |
SG | 198cm
6'6" |
18/02/1997 | East York, Canada | Charles Gordon (CAN) |
| 13 |
Chris EGI |
PF | 203cm
6'8" |
19/09/1996 | Toronto, Canada | St. Andrew's College (CAN) |
| 14 |
Tyrell BELLOT-GREEN |
SG | 198cm
6'6" |
06/10/1995 | Toronto, Canada | Oakwood Collegiate (CAN) |
| 15 |
Chris MCCOMBER |
SF | 201cm
6'7" |
15/02/1995 | Ottawa, Canada | John McCrae (CAN) |
Average height: 198cm/6'6"
David DEAVEIRO
|
Please wait while content is loading.
CANADA (CAN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| K. Zabo | 8 | 217 | 39/100 | 39 | 33/69 | 47.8 | 6/31 | 19.4 | 19/26 | 73.1 | 12 | 22 | 34 | 14 | 19 | 28 | 12 | 0 | 103 | ||||||
| M. Shayok | 8 | 200 | 32/93 | 34.4 | 24/67 | 35.8 | 8/26 | 30.8 | 24/31 | 77.4 | 21 | 23 | 44 | 11 | 12 | 22 | 12 | 2 | 96 | ||||||
| J. Jackson | 8 | 176 | 31/59 | 52.5 | 29/49 | 59.2 | 2/10 | 20 | 26/36 | 72.2 | 30 | 18 | 48 | 9 | 12 | 27 | 17 | 6 | 90 | ||||||
| T. Bellot-Green | 8 | 158 | 20/59 | 33.9 | 19/51 | 37.3 | 1/8 | 12.5 | 15/20 | 75 | 11 | 28 | 39 | 7 | 17 | 9 | 4 | 1 | 56 | ||||||
| P. Steeves | 8 | 162 | 13/37 | 35.1 | 3/20 | 15 | 10/17 | 58.8 | 4/8 | 50 | 8 | 28 | 36 | 6 | 6 | 14 | 8 | 1 | 40 | ||||||
| M. Duvivier | 8 | 122 | 15/41 | 36.6 | 9/22 | 40.9 | 6/19 | 31.6 | 3/6 | 50 | 4 | 10 | 14 | 9 | 18 | 18 | 3 | 0 | 39 | ||||||
| T. Bhullar | 8 | 120 | 16/35 | 45.7 | 16/35 | 45.7 | 0/0 | 0 | 5/13 | 38.5 | 16 | 24 | 40 | 7 | 17 | 13 | 6 | 1 | 37 | ||||||
| J. Robinson | 8 | 117 | 10/26 | 38.5 | 10/26 | 38.5 | 0/0 | 0 | 10/23 | 43.5 | 12 | 13 | 25 | 2 | 16 | 2 | 6 | 3 | 30 | ||||||
| A. Pate | 8 | 104 | 11/47 | 23.4 | 11/34 | 32.4 | 0/13 | 0 | 5/6 | 83.3 | 0 | 3 | 3 | 2 | 6 | 3 | 3 | 0 | 27 | ||||||
| J. Babic | 8 | 59 | 6/16 | 37.5 | 3/5 | 60 | 3/11 | 27.3 | 0/0 | 0 | 3 | 9 | 12 | 4 | 6 | 8 | 2 | 1 | 15 | ||||||
| C. Egi | 8 | 90 | 5/19 | 26.3 | 5/19 | 26.3 | 0/0 | 0 | 4/10 | 40 | 8 | 11 | 19 | 2 | 13 | 8 | 4 | 9 | 14 | ||||||
| C. McComber | 8 | 101 | 3/21 | 14.3 | 3/13 | 23.1 | 0/8 | 0 | 4/10 | 40 | 7 | 12 | 19 | 3 | 4 | 4 | 3 | 0 | 10 | ||||||
| Team/Coaches: | 27 | 24 | 51 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1626 | 201/553 | 36.3 | 165/410 | 40.2 | 36/143 | 25.2 | 119/189 | 63 | 159 | 225 | 384 | 76 | 147 | 157 | 80 | 24 | 557 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Canada
|
69,6
|
PPG |
|
|---|---|---|
|
41,6
|
RPG |
|
|
16,5
|
ORPG |
|
|
25,1
|
DRPG |
|
|
9,5
|
ASPG |
|
|
40,2%
|
FG2P |
|
|
25,2%
|
FG3P |
|
|
63%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2013 | FIBA Americas U16 Championship for Men | 3rd |
| 2012 | FIBA Americas U18 Championship for Men | 3rd |
| 2011 | FIBA Americas U16 Championship for Men | 3rd |
| 2010 | FIBA U17 World Championship for Men | 3rd |
| 2010 | FIBA Americas U18 Championship for Men | 3rd |
| 2009 | FIBA Americas U16 Championship for Men | 3rd |
| 2008 | FIBA Americas U18 Championship for Men | 3rd |
| 2005 | FIBA U21 World Championship for Men | 3rd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA U17 World Championship for Men | Classification Round for 5th to 8th Place |
| 2011 | FIBA U19 World Championship | Ranks 9-12 |
| 2009 | FIBA U19 World Championship for Men | Classification (5-8) |
| 2007 | FIBA U19 World Championship for Men | Classification (9-12) |
| 2006 | FIBA Americas U18 Championship for Men | Final Round |
| 2004 | U21 The Americas Tournament for Men | Final Round |
| 2000 | Championship of the Americas for Young Men | Finals |
| 1996 | Championship of the Americas for Men 22 and Under | Final |
| 1991 | World Championship for Junior Men | Final Round II |
| 1987 | World Championship for Junior Men | Final Round |
| 1983 | World Championship for Junior Men | Classification Round |
| 1979 | World Championship for Junior Men | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Kevin Zabo | PG |
| 5 | Jake Babic | SG |
| 6 | Tanveer Bhullar | C |
| 7 | Jordan Robinson | SF |
| 8 | Anthony Pate | SG |
| 9 | Malcolm Duvivier | PG |
| 10 | Patrick Steeves | SF |
| 11 | Marial Shayok | SG |
| 12 | Justin Jackson | SG |
| 13 | Chris Egi | PF |
| 14 | Tyrell Bellot-Green | SG |
| 15 | Chris McComber | SF |


