Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
07/07/2012
KAUNAS (2012 FIBA U17 World Championship) - Hosts Lithuania grabbed ninth place at the 2012 FIBA U17 World Championship by beating France while Korea booked their first win of the tournament against Egypt to finish 11th.
Ernestas Serkevicius scored 19 points and Norbertas Giga added 12 as Lithuania got the better of France 75-64. The hosts converted 27 ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
EGYPT's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Ehab AMIN |
G | 185cm
6'1" |
01/08/1995 | Alexandria, Egypt | |
| 5 |
Ziad NABIL |
F | 193cm
6'4" |
24/05/1995 | Alexandria, Egypt | |
| 6 |
Mohamed HESHAM |
F | 189cm
6'2" |
01/05/1995 | Alexandria, Egypt | |
| 7 |
Ahmed SAYED SOLIMAN |
C | 202cm
6'8" |
24/01/1995 | United Arab Emirates | |
| 8 |
Walid ALY |
G | 185cm
6'1" |
01/08/1995 | Giza, Egypt | |
| 9 |
Omar ABDEEN |
G | 180cm
5'11" |
09/01/1995 | Alexandria, Egypt | |
| 10 |
Ahmed ELSAYED |
G | 184cm
6'0" |
06/01/1996 | Alexandria, Egypt | |
| 11 |
Wessam EMAD |
C | 197cm
6'6" |
21/01/1995 | Cairo, Egypt | |
| 12 |
Amr NABIL |
G | 175cm
5'9" |
23/04/1995 | Alexandria, Egypt | |
| 13 |
Omar ELMANESTRLY |
F | 194cm
6'4" |
23/04/1995 | Alexandria, Egypt | |
| 14 |
Anas OSAMA |
F | 203cm
6'8" |
09/05/1995 | Giza, Egypt | |
| 15 |
Moataz HOSNY |
C | 201cm
6'7" |
08/04/1995 | Alexandria, Egypt |
Average height: 191cm/6'3"
Rafik YOUSSEF
![]() |
|
Please wait while content is loading.
EGYPT (EGY)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| E. Amin | 7 | 230 | 40/114 | 35.1 | 29/70 | 41.4 | 11/44 | 25 | 19/28 | 67.9 | 14 | 22 | 36 | 12 | 15 | 22 | 17 | 0 | 110 | ||||||
| M. Hosny | 7 | 195 | 29/51 | 56.9 | 29/51 | 56.9 | 0/0 | 0 | 16/35 | 45.7 | 17 | 20 | 37 | 2 | 18 | 25 | 2 | 28 | 74 | ||||||
| W. Aly | 7 | 193 | 25/57 | 43.9 | 24/45 | 53.3 | 1/12 | 8.3 | 12/16 | 75 | 1 | 21 | 22 | 18 | 8 | 35 | 10 | 1 | 63 | ||||||
| A. Sayed Soliman | 7 | 103 | 27/42 | 64.3 | 27/42 | 64.3 | 0/0 | 0 | 2/5 | 40 | 8 | 9 | 17 | 6 | 14 | 6 | 3 | 5 | 56 | ||||||
| W. Emad | 7 | 107 | 17/41 | 41.5 | 17/39 | 43.6 | 0/2 | 0 | 10/16 | 62.5 | 9 | 12 | 21 | 2 | 9 | 11 | 3 | 2 | 44 | ||||||
| O. Abdeen | 7 | 198 | 15/51 | 29.4 | 13/48 | 27.1 | 2/3 | 66.7 | 9/16 | 56.2 | 6 | 22 | 28 | 6 | 15 | 12 | 9 | 0 | 41 | ||||||
| A. Osama | 7 | 147 | 17/32 | 53.1 | 17/30 | 56.7 | 0/2 | 0 | 4/6 | 66.7 | 10 | 18 | 28 | 6 | 10 | 15 | 11 | 15 | 38 | ||||||
| A. Elsayed | 6 | 88 | 8/25 | 32 | 4/15 | 26.7 | 4/10 | 40 | 3/3 | 100 | 0 | 7 | 7 | 7 | 6 | 10 | 3 | 0 | 23 | ||||||
| Z. Nabil | 6 | 109 | 8/22 | 36.4 | 8/22 | 36.4 | 0/0 | 0 | 6/11 | 54.5 | 5 | 11 | 16 | 11 | 5 | 6 | 3 | 1 | 22 | ||||||
| O. Elmanestrly | 6 | 60 | 10/20 | 50 | 10/20 | 50 | 0/0 | 0 | 0/2 | 0 | 7 | 8 | 15 | 0 | 8 | 1 | 4 | 0 | 20 | ||||||
| M. Hesham | 3 | 16 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | ||||||
| A. Nabil | 1 | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | ||||||
| Team/Coaches: | 15 | 21 | 36 | 0 | 0 | 9 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1451 | 197/457 | 43.1 | 179/383 | 46.7 | 18/74 | 24.3 | 81/138 | 58.7 | 92 | 175 | 267 | 73 | 113 | 156 | 65 | 52 | 493 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Egypt
|
70.4
|
PPG |
|
|---|---|---|
|
33
|
RPG |
|
|
11
|
ORPG |
|
|
22
|
DRPG |
|
|
10.4
|
ASPG |
|
|
46.7%
|
FG2P |
|
|
24.3%
|
FG3P |
|
|
58.7%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2011 | FIBA Africa U16 Championship for Men | 1st |
| 2009 | FIBA Africa U16 Championship for Men | 1st |
| 2008 | FIBA Africa U18 Championship for Men | 1st |
| 1998 | African Championship for Men '22 and Under' | 1st |
| 1998 | African Championship for Junior Men | 2nd |
| 1996 | African Championship for Men '22 and Under' | 1st |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA U17 World Championship for Men | Classification Round |
| 2011 | FIBA U19 World Championship | Ranks 9-12 |
| 2010 | FIBA U17 World Championship for Men | Semi-Finals |
| 2009 | FIBA U19 World Championship for Men | Classification (9-12) |
| 2001 | World Championship for Young Men | Semi-Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1979 | World Championship for Junior Men | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Ehab Amin | G |
| 5 | Ziad Nabil | F |
| 6 | Mohamed Hesham | F |
| 7 | Ahmed Sayed Soliman | C |
| 8 | Walid Aly | G |
| 9 | Omar Abdeen | G |
| 10 | Ahmed Elsayed | G |
| 11 | Wessam Emad | C |
| 12 | Amr Nabil | G |
| 13 | Omar Elmanestrly | F |
| 14 | Anas Osama | F |
| 15 | Moataz Hosny | C |



