Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
08/07/2012
KAUNAS (2012 FIBA U17 World Championship) – Canada finished their 2012 FIBA U17 World Championship in fifth place by beating Argentina while China took seventh place with a win over Czech Republic.
Kevin Zabo collected 26 points and 7 assists to lead Canada to an 84-79 victory over Argentina with Patrick Steeves adding 14 points and Marial Shayok ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
CHINA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Ji Wei ZHAO |
G | 183cm
6'0" |
25/08/1995 | Liaoning, China | |
| 5 |
Lin Yi YANG |
G | 190cm
6'3" |
26/01/1995 | Guangdong, China | |
| 6 |
Zi Yang XU |
G | 185cm
6'1" |
22/01/1995 | Jiangsu, China | |
| 7 |
Yi Feng HENG |
F | 192cm
6'4" |
27/01/1995 | Jiangsu, China | |
| 8 |
Zheng Bo WANG |
G | 187cm
6'2" |
21/10/1996 | Henan, China | |
| 9 |
Xiao Peng GUO |
F | 195cm
6'5" |
18/03/1995 | Heilongjang, China | |
| 10 |
De Long HAN |
F | 194cm
6'4" |
11/01/1995 | Jilin, China | |
| 12 |
Hao SU |
C | 200cm
6'7" |
24/02/1995 | Hubei, China | |
| 13 |
Qi ZHOU |
C | 212cm
6'11" |
16/01/1996 | Henan, China | |
| 14 |
Bin MA |
C | 207cm
6'9" |
03/01/1995 | Shandong, China | |
| 15 |
Bo LIU |
C | 201cm
6'7" |
10/03/1996 | Henan, China |
Average height: 195cm/6'5"
Please wait while content is loading.
CHINA (CHN)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| Q. Zhou | 8 | 243 | 38/81 | 46.9 | 36/77 | 46.8 | 2/4 | 50 | 34/40 | 85 | 21 | 60 | 81 | 15 | 24 | 26 | 12 | 32 | 112 | ||||||
| J. Zhao | 8 | 231 | 33/93 | 35.5 | 21/53 | 39.6 | 12/40 | 30 | 24/32 | 75 | 10 | 22 | 32 | 29 | 24 | 27 | 23 | 0 | 102 | ||||||
| D. Han | 8 | 216 | 23/62 | 37.1 | 9/26 | 34.6 | 14/36 | 38.9 | 6/7 | 85.7 | 3 | 11 | 14 | 11 | 10 | 17 | 6 | 0 | 66 | ||||||
| Y. Heng | 8 | 227 | 22/66 | 33.3 | 17/45 | 37.8 | 5/21 | 23.8 | 8/12 | 66.7 | 6 | 19 | 25 | 9 | 12 | 15 | 4 | 1 | 57 | ||||||
| X. Guo | 8 | 150 | 18/58 | 31 | 13/36 | 36.1 | 5/22 | 22.7 | 10/17 | 58.8 | 5 | 10 | 15 | 8 | 9 | 13 | 3 | 2 | 51 | ||||||
| B. Liu | 8 | 243 | 19/39 | 48.7 | 19/39 | 48.7 | 0/0 | 0 | 11/12 | 91.7 | 9 | 43 | 52 | 7 | 14 | 11 | 3 | 0 | 49 | ||||||
| Z. Wang | 8 | 113 | 10/23 | 43.5 | 3/8 | 37.5 | 7/15 | 46.7 | 0/0 | 0 | 2 | 7 | 9 | 3 | 11 | 15 | 4 | 2 | 27 | ||||||
| L. Yang | 6 | 49 | 6/21 | 28.6 | 1/8 | 12.5 | 5/13 | 38.5 | 0/0 | 0 | 1 | 4 | 5 | 4 | 7 | 13 | 1 | 1 | 17 | ||||||
| B. Ma | 8 | 77 | 5/22 | 22.7 | 5/22 | 22.7 | 0/0 | 0 | 5/8 | 62.5 | 2 | 13 | 15 | 1 | 15 | 9 | 0 | 9 | 15 | ||||||
| Z. Xu | 6 | 50 | 3/9 | 33.3 | 3/4 | 75 | 0/5 | 0 | 8/12 | 66.7 | 0 | 8 | 8 | 5 | 9 | 5 | 2 | 0 | 14 | ||||||
| H. Su | 0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team/Coaches: | 14 | 25 | 39 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1599 | 177/474 | 37.3 | 127/318 | 39.9 | 50/156 | 32.1 | 106/140 | 75.7 | 73 | 222 | 295 | 92 | 135 | 156 | 58 | 47 | 510 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
China
|
63,8
|
PPG |
|
|---|---|---|
|
32
|
RPG |
|
|
7,4
|
ORPG |
|
|
24,6
|
DRPG |
|
|
11,5
|
ASPG |
|
|
39,9%
|
FG2P |
|
|
32,1%
|
FG3P |
|
|
75,7%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2000 | Asian Championship for Young Men | 3rd |
| 2000 | Asian Championship for Junior Men | 2nd |
| 1998 | Asian Championship for Junior Men | 1st |
| 1996 | Asian Championship for Men '22 and Under' | 2nd |
| 1996 | Asian Championship for Junior Men | 1st |
| 1995 | Asian Championship for Junior Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA Asia U18 Championship for Men | Preliminary Round |
| 2012 | FIBA U17 World Championship for Men | Classification Round for 5th to 8th Place |
| 2011 | FIBA U19 World Championship | Classification (13-16) - Game hours: 17:30 & 20:00 (GMT +3) |
| 2010 | FIBA U17 World Championship for Men | Finals |
| 2009 | FIBA Asia U16 Championship for Men | Preliminary Round |
| 2008 | FIBA Asia U18 Championship for Men | Preliminary Round |
| 2007 | FIBA U19 World Championship for Men | Classification (9-12) |
| 2005 | FIBA U21 World Championship for Men | Quarter-Finals |
| 2003 | World Championship for Junior Men | Semi-Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1995 | World Championship for Junior Men | Final |
| 1991 | World Championship for Junior Men | Classification Round II |
| 1987 | World Championship for Junior Men | Final Round |
| 1983 | World Championship for Junior Men | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Ji Wei Zhao | G |
| 5 | Lin Yi Yang | G |
| 6 | Zi Yang Xu | G |
| 7 | Yi Feng Heng | F |
| 8 | Zheng Bo Wang | G |
| 9 | Xiao Peng Guo | F |
| 10 | De Long Han | F |
| 12 | Hao Su | C |
| 13 | Qi Zhou | C |
| 14 | Bin Ma | C |
| 15 | Bo Liu | C |



