Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
09/07/2012
Watch more videos on YouTube.com
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
USA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Conner FRANKAMP |
PG | 185cm
6'1" |
16/07/1995 | Wichita, Kansas, USA | Wichita North H.S. (USA) |
| 5 |
Joel BERRY |
PG | 185cm
6'1" |
01/04/1995 | Orlando, FL, USA | Lake Highland Prep School (USA) |
| 6 |
Tyus JONES |
PG | 188cm
6'2" |
10/05/1996 | Burnsville, Minnesota, USA | Apple Valley H.S. (USA) |
| 7 |
Stephen DOMINGO |
SF | 201cm
6'7" |
09/05/1995 | San Francisco, CA, USA | St. Ignatius Prep (USA) |
| 8 |
Kendrick NUNN |
SG | 193cm
6'4" |
03/08/1995 | Chicago, IL, USA | Simeon H.S. (USA) |
| 9 |
Justise WINSLOW |
F | 198cm
6'6" |
26/03/1996 | Houston, TX, USA | St. John’s School (USA) |
| 10 |
Dakari JOHNSON |
C | 210cm
6'11" |
22/09/1995 | New York, USA | Montverde Academy (USA) |
| 11 |
Chukwunonso NDUKA-ANYA |
C | 206cm
6'9" |
09/03/1995 | Maryland, USA | DeMatha Catholic H.S. (USA) |
| 12 |
Jabari PARKER |
SF | 203cm
6'8" |
15/03/1995 | Chicago, IL, USA | Simeon H.S. (USA) |
| 13 |
Stanley JOHNSON |
SG | 198cm
6'6" |
29/05/1996 | Anaheim, CA, USA | Mater Dei H.S. (USA) |
| 14 |
Johnathan WILLIAMS |
PF | 206cm
6'9" |
22/05/1995 | Memphis, Tennesse, USA | Southwind H.S. (USA) |
| 15 |
Jahlil OKAFOR |
C | 210cm
6'11" |
15/12/1995 | Fort Smith, Arkansas, USA | Whitney Young H.S. (USA) |
Average height: 199cm/6'6"
Don SHOWALTER
![]() |
|
Please wait while content is loading.
USA (USA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| C. Frankamp | 8 | 177 | 44/79 | 55.7 | 30/48 | 62.5 | 14/31 | 45.2 | 11/11 | 100 | 2 | 18 | 20 | 19 | 6 | 6 | 16 | 0 | 113 | ||||||
| J. Okafor | 8 | 153 | 47/79 | 59.5 | 47/79 | 59.5 | 0/0 | 0 | 15/36 | 41.7 | 33 | 33 | 66 | 0 | 18 | 10 | 2 | 3 | 109 | ||||||
| J. Winslow | 8 | 183 | 34/63 | 54 | 33/61 | 54.1 | 1/2 | 50 | 10/18 | 55.6 | 31 | 39 | 70 | 13 | 15 | 13 | 21 | 7 | 79 | ||||||
| T. Jones | 8 | 164 | 26/49 | 53.1 | 24/41 | 58.5 | 2/8 | 25 | 14/18 | 77.8 | 3 | 20 | 23 | 43 | 8 | 20 | 16 | 0 | 68 | ||||||
| J. Berry | 8 | 154 | 26/61 | 42.6 | 24/55 | 43.6 | 2/6 | 33.3 | 9/16 | 56.2 | 6 | 20 | 26 | 23 | 15 | 12 | 15 | 2 | 63 | ||||||
| J. Parker | 5 | 82 | 25/45 | 55.6 | 20/35 | 57.1 | 5/10 | 50 | 8/10 | 80 | 7 | 17 | 24 | 2 | 7 | 7 | 5 | 3 | 63 | ||||||
| S. Domingo | 8 | 162 | 24/58 | 41.4 | 10/19 | 52.6 | 14/39 | 35.9 | 0/0 | 0 | 4 | 25 | 29 | 3 | 10 | 6 | 3 | 2 | 62 | ||||||
| S. Johnson | 8 | 147 | 23/55 | 41.8 | 23/52 | 44.2 | 0/3 | 0 | 16/25 | 64 | 19 | 20 | 39 | 12 | 20 | 22 | 11 | 3 | 62 | ||||||
| J. Williams | 8 | 124 | 23/43 | 53.5 | 23/43 | 53.5 | 0/0 | 0 | 10/18 | 55.6 | 17 | 20 | 37 | 3 | 13 | 14 | 3 | 7 | 56 | ||||||
| K. Nunn | 8 | 127 | 22/55 | 40 | 20/43 | 46.5 | 2/12 | 16.7 | 9/13 | 69.2 | 9 | 21 | 30 | 8 | 11 | 10 | 10 | 2 | 55 | ||||||
| C. Nduka-Anya | 8 | 90 | 20/33 | 60.6 | 20/33 | 60.6 | 0/0 | 0 | 10/21 | 47.6 | 15 | 15 | 30 | 0 | 11 | 6 | 6 | 7 | 50 | ||||||
| D. Johnson | 4 | 37 | 8/12 | 66.7 | 8/11 | 72.7 | 0/1 | 0 | 4/4 | 100 | 8 | 9 | 17 | 0 | 5 | 1 | 1 | 2 | 20 | ||||||
| Team/Coaches: | 13 | 14 | 27 | 0 | 1 | 1 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1600 | 322/632 | 50.9 | 282/520 | 54.2 | 40/112 | 35.7 | 116/190 | 61.1 | 167 | 271 | 438 | 126 | 140 | 128 | 109 | 38 | 800 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
USA
|
100
|
PPG |
|
|---|---|---|
|
51.4
|
RPG |
|
|
19.2
|
ORPG |
|
|
32.1
|
DRPG |
|
|
15.8
|
ASPG |
|
|
54.2%
|
FG2P |
|
|
35.7%
|
FG3P |
|
|
61.1%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | FIBA U17 World Championship for Men | 1st |
| 2012 | FIBA Americas U18 Championship for Men | 1st |
| 2011 | FIBA Americas U16 Championship for Men | 1st |
| 2010 | FIBA U17 World Championship for Men | 1st |
| 2010 | FIBA Americas U18 Championship for Men | 1st |
| 2009 | FIBA U19 World Championship for Men | 1st |
| 2009 | FIBA Americas U16 Championship for Men | 1st |
| 2008 | FIBA Americas U18 Championship for Men | 2nd |
| 2007 | FIBA U19 World Championship for Men | 2nd |
| 2006 | FIBA Americas U18 Championship for Men | 1st |
| 2004 | U21 The Americas Tournament for Men | 1st |
| 2001 | World Championship for Young Men | 1st |
| 2000 | Championship of the Americas for Young Men | 2nd |
| 1999 | World Championship for Junior Men | 2nd |
| 1996 | Championship of the Americas for Men 22 and Under | 1st |
| 1993 | World Championship for Men '22 and Under' | 1st |
| 1991 | World Championship for Junior Men | 1st |
| 1987 | World Championship for Junior Men | 2nd |
| 1983 | World Championship for Junior Men | 1st |
| 1979 | World Championship for Junior Men | 1st |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | FIBA U19 World Championship | Ranks 5-8 |
| 2005 | FIBA U21 World Championship for Men | Finals |
| 2003 | World Championship for Junior Men | Finals |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1995 | World Championship for Junior Men | Final |
Watch on
Loading...Team Detail
| # | Name | P |
|---|---|---|
| 4 | Conner Frankamp | PG |
| 5 | Joel Berry | PG |
| 6 | Tyus Jones | PG |
| 7 | Stephen Domingo | SF |
| 8 | Kendrick Nunn | SG |
| 9 | Justise Winslow | F |
| 10 | Dakari Johnson | C |
| 11 | Chukwunonso Nduka-Anya | C |
| 12 | Jabari Parker | SF |
| 13 | Stanley Johnson | SG |
| 14 | Johnathan Williams | PF |
| 15 | Jahlil Okafor | C |




