Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
09/07/2012
Watch more videos on YouTube.com
comments: 1
Picture Gallery
Please wait while content is loading.
Team Home Page
AUSTRALIA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Nicholas DUNCAN |
SF | 203cm
6'8" |
13/03/1995 | Manly, Australia | Manly (AUS) |
| 5 |
Mirko DJERIC |
PG | 188cm
6'2" |
17/04/1995 | Bankstown, Australia | AIS/Bankston (AUS) |
| 6 |
Fabijan KRSLOVIC |
C | 204cm
6'8" |
23/06/1995 | Liverpool, Australia | NSW (AUS) |
| 7 |
Darcy MALONE |
C | 213cm
7'0" |
02/01/1995 | Canberra, Australia | ACT (AUS) |
| 8 |
Gerard MARTIN |
SG | 190cm
6'3" |
18/09/1995 | Manly, Australia | Manly (AUS) |
| 9 |
Benjamin SIMMONS |
PF | 203cm
6'8" |
20/07/1996 | Fitzroy, Australia | AIS/Knox (AUS) |
| 10 |
Joshua DERKSEN |
SF | 202cm
6'8" |
15/02/1995 | Maryborough, Australia | AIS/Southern Districts (AUS) |
| 11 |
Dante EXUM |
SG | 193cm
6'4" |
13/07/1995 | East Melbourne, Australia | AIS/Victoria (AUS) |
| 12 |
Matt JACKSON |
PF | 203cm
6'8" |
17/05/1995 | Greensborough, Australia | Diamond Valley (AUS) |
| 13 |
Michael LUXFORD |
PG | 177cm
5'10" |
23/02/1995 | Werribee, Australia | Victoria (AUS) |
| 14 |
Jack PURCHASE |
PF | 203cm
6'8" |
26/06/1995 | Fitzroy, Australia | Melbourne Tigers (AUS) |
| 15 |
Felix KALAU VON HOFE |
SF | 195cm
6'5" |
10/02/1995 | East Melbourne, Australia | Victoria (AUS) |
Average height: 198cm/6'6"
Guy MOLLOY
|
Please wait while content is loading.
AUSTRALIA (AUS)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| D. Exum | 8 | 221 | 50/114 | 43.9 | 44/79 | 55.7 | 6/35 | 17.1 | 32/48 | 66.7 | 13 | 20 | 33 | 20 | 10 | 17 | 9 | 2 | 138 | ||||||
| M. Djeric | 8 | 233 | 26/78 | 33.3 | 5/22 | 22.7 | 21/56 | 37.5 | 5/9 | 55.6 | 4 | 12 | 16 | 45 | 10 | 20 | 11 | 0 | 78 | ||||||
| B. Simmons | 8 | 165 | 28/54 | 51.9 | 27/47 | 57.4 | 1/7 | 14.3 | 15/23 | 65.2 | 16 | 27 | 43 | 9 | 11 | 14 | 11 | 8 | 72 | ||||||
| N. Duncan | 8 | 211 | 22/55 | 40 | 20/44 | 45.5 | 2/11 | 18.2 | 11/16 | 68.8 | 25 | 39 | 64 | 13 | 19 | 6 | 9 | 6 | 57 | ||||||
| F. Kalau von Hofe | 7 | 95 | 15/43 | 34.9 | 4/13 | 30.8 | 11/30 | 36.7 | 1/2 | 50 | 6 | 7 | 13 | 6 | 6 | 3 | 2 | 0 | 42 | ||||||
| F. Krslovic | 8 | 126 | 15/27 | 55.6 | 15/27 | 55.6 | 0/0 | 0 | 11/15 | 73.3 | 15 | 14 | 29 | 5 | 14 | 6 | 9 | 1 | 41 | ||||||
| M. Jackson | 8 | 136 | 15/32 | 46.9 | 11/20 | 55 | 4/12 | 33.3 | 5/7 | 71.4 | 2 | 15 | 17 | 16 | 10 | 8 | 2 | 1 | 39 | ||||||
| J. Purchase | 8 | 153 | 13/38 | 34.2 | 3/6 | 50 | 10/32 | 31.2 | 2/2 | 100 | 2 | 14 | 16 | 16 | 17 | 10 | 7 | 4 | 38 | ||||||
| M. Luxford | 8 | 85 | 12/28 | 42.9 | 9/19 | 47.4 | 3/9 | 33.3 | 5/6 | 83.3 | 8 | 4 | 12 | 8 | 4 | 5 | 9 | 0 | 32 | ||||||
| J. Derksen | 8 | 97 | 12/37 | 32.4 | 8/18 | 44.4 | 4/19 | 21.1 | 1/2 | 50 | 4 | 8 | 12 | 1 | 9 | 6 | 2 | 0 | 29 | ||||||
| G. Martin | 8 | 106 | 8/26 | 30.8 | 3/11 | 27.3 | 5/15 | 33.3 | 6/8 | 75 | 5 | 9 | 14 | 3 | 12 | 10 | 14 | 1 | 27 | ||||||
| D. Malone | 6 | 18 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/2 | 0 | 4 | 2 | 6 | 1 | 6 | 2 | 1 | 0 | 4 | ||||||
| Team/Coaches: | 15 | 19 | 34 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1646 | 218/537 | 40.6 | 151/311 | 48.6 | 67/226 | 29.6 | 94/140 | 67.1 | 119 | 190 | 309 | 143 | 128 | 110 | 86 | 23 | 597 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Australia
|
74,6
|
PPG |
|
|---|---|---|
|
34,4
|
RPG |
|
|
13
|
ORPG |
|
|
21,4
|
DRPG |
|
|
17,9
|
ASPG |
|
|
48,6%
|
FG2P |
|
|
29,6%
|
FG3P |
|
|
67,1%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | FIBA Oceania U18 Championship for Men | 1st |
| 2012 | FIBA U17 World Championship for Men | 2nd |
| 2011 | FIBA Oceania U16 Championship for Men | 1st |
| 2010 | FIBA Oceania U18 Championship for Men | 1st |
| 2009 | FIBA Oceania U16 Championship for Men | 1st |
| 2008 | FIBA Oceania U18 Championship for Men | 1st |
| 2006 | FIBA Oceania U20 Championship for Women | 1st |
| 2003 | World Championship for Junior Men | 1st |
| 1997 | World Championship for Men '22 and Under' | 1st |
| 1995 | World Championship for Junior Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2011 | FIBA U19 World Championship | Ranks 5-8 |
| 2010 | FIBA U17 World Championship for Men | Finals |
| 2009 | FIBA U19 World Championship for Men | Finals |
| 2007 | FIBA U19 World Championship for Men | Classification (5-8) |
| 2005 | FIBA U21 World Championship for Men | Finals |
| 2004 | FIBA Oceania U20 Championship for Men | Round 1 |
| 2001 | World Championship for Young Men | Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1993 | World Championship for Men '22 and Under' | Classification Round |
| 1991 | World Championship for Junior Men | Classification Round II |
| 1987 | World Championship for Junior Men | Final Round |
| 1983 | World Championship for Junior Men | Classification Round |
| 1979 | World Championship for Junior Men | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Nicholas Duncan | SF |
| 5 | Mirko Djeric | PG |
| 6 | Fabijan Krslovic | C |
| 7 | Darcy Malone | C |
| 8 | Gerard Martin | SG |
| 9 | Benjamin Simmons | PF |
| 10 | Joshua Derksen | SF |
| 11 | Dante Exum | SG |
| 12 | Matt Jackson | PF |
| 13 | Michael Luxford | PG |
| 14 | Jack Purchase | PF |
| 15 | Felix Kalau von Hofe | SF |


