Team Game High
Sort by:
POINTS
:
ALL ROUNDS
Displaying results 1-50 of 92
RESULTS:
1-50
| 51-92
| 1. | Croatia vs Korea 124-68, 01/07/2012 |
124 | FG2P 33/57; FG3P 10/23; FT 28/36 |
| 2. | Lithuania vs Korea 119-108, 30/06/2012 |
119 | FG2P 41/70; FG3P 6/17; FT 19/24 |
| 3. | USA vs China 116-47, 04/07/2012 |
116 | FG2P 43/76; FG3P 7/16; FT 9/17 |
| 4. | USA vs Canada 113-59, 06/07/2012 |
113 | FG2P 44/71; FG3P 4/15; FT 13/24 |
| 5. | USA vs Egypt 111-73, 01/07/2012 |
111 | FG2P 45/73; FG3P 5/12; FT 6/19 |
| 6. | France vs Korea 110-50, 06/07/2012 |
110 | FG2P 34/54; FG3P 10/21; FT 12/17 |
| 7. | Korea vs Lithuania 108-119, 30/06/2012 |
108 | FG2P 23/57; FG3P 17/40; FT 11/14 |
| 8. | Argentina vs Korea 106-59, 03/07/2012 |
106 | FG2P 38/62; FG3P 4/16; FT 18/20 |
| 9. | USA vs Czech Republic 95-57, 30/06/2012 |
95 | FG2P 33/67; FG3P 2/9; FT 23/26 |
| USA vs Spain 95-66, 07/07/2012 |
95 | FG2P 32/68; FG3P 3/13; FT 22/33 | |
| USA vs Australia 95-62, 08/07/2012 |
95 | FG2P 27/40; FG3P 8/18; FT 17/21 | |
| 12. | Croatia vs Czech Republic 94-71, 06/07/2012 |
94 | FG2P 26/49; FG3P 9/27; FT 15/16 |
| 13. | Croatia vs Spain 93-61, 08/07/2012 |
93 | FG2P 20/38; FG3P 9/19; FT 26/35 |
| 14. | Argentina vs Lithuania 92-82, 04/07/2012 |
92 | FG2P 29/54; FG3P 6/18; FT 16/20 |
| Australia vs China 92-55, 30/06/2012 |
92 | FG2P 28/52; FG3P 7/23; FT 15/18 | |
| 16. | Spain vs Lithuania 91-83, 01/07/2012 |
91 | FG2P 19/39; FG3P 11/28; FT 20/34 |
| 17. | Korea vs Egypt 89-83, 07/07/2012 |
89 | FG2P 21/43; FG3P 8/24; FT 23/25 |
| USA vs Australia 89-67, 29/06/2012 |
89 | FG2P 27/53; FG3P 9/17; FT 8/16 | |
| 19. | Australia vs Egypt 88-73, 03/07/2012 |
88 | FG2P 22/52; FG3P 13/36; FT 5/11 |
| 20. | USA vs France 86-50, 03/07/2012 |
86 | FG2P 31/72; FG3P 2/12; FT 18/34 |
| 21. | Canada vs Argentina 84-79, 08/07/2012 |
84 | FG2P 24/54; FG3P 6/13; FT 18/23 |
| 22. | Australia vs Croatia 83-71, 07/07/2012 |
83 | FG2P 14/26; FG3P 15/36; FT 10/14 |
| Egypt vs Korea 83-89, 07/07/2012 |
83 | FG2P 33/60; FG3P 1/7; FT 14/22 | |
| Lithuania vs Spain 83-91, 01/07/2012 |
83 | FG2P 18/44; FG3P 9/28; FT 20/28 | |
| Spain vs Canada 83-62, 03/07/2012 |
83 | FG2P 26/40; FG3P 6/21; FT 13/17 | |
| 26. | Canada vs Korea 82-61, 04/07/2012 |
82 | FG2P 26/59; FG3P 5/15; FT 15/23 |
| Croatia vs Lithuania 82-78, 03/07/2012 |
82 | FG2P 22/55; FG3P 5/22; FT 23/33 | |
| Lithuania vs Argentina 82-92, 04/07/2012 |
82 | FG2P 24/39; FG3P 7/25; FT 13/19 | |
| 29. | Canada vs Argentina 80-76, 01/07/2012 |
80 | FG2P 20/50; FG3P 6/13; FT 22/38 |
| China vs Egypt 80-68, 29/06/2012 |
80 | FG2P 21/49; FG3P 8/17; FT 14/21 | |
| Spain vs Korea 80-62, 29/06/2012 |
80 | FG2P 31/62; FG3P 5/22; FT 3/6 | |
| 32. | Argentina vs Canada 79-84, 08/07/2012 |
79 | FG2P 22/43; FG3P 6/20; FT 17/22 |
| 33. | Argentina vs Czech Republic 78-70, 07/07/2012 |
78 | FG2P 21/44; FG3P 6/24; FT 18/23 |
| Australia vs Argentina 78-59, 06/07/2012 |
78 | FG2P 21/42; FG3P 7/24; FT 15/18 | |
| Croatia vs Argentina 78-68, 29/06/2012 |
78 | FG2P 21/42; FG3P 6/22; FT 18/27 | |
| Czech Republic vs Egypt 78-70, 04/07/2012 |
78 | FG2P 29/52; FG3P 1/16; FT 17/21 | |
| France vs Egypt 78-54, 30/06/2012 |
78 | FG2P 26/52; FG3P 7/23; FT 5/7 | |
| Lithuania vs Croatia 78-82, 03/07/2012 |
78 | FG2P 14/47; FG3P 13/34; FT 11/17 | |
| 39. | China vs Czech Republic 77-70, 08/07/2012 |
77 | FG2P 18/35; FG3P 9/22; FT 14/16 |
| 40. | Argentina vs Canada 76-80, 01/07/2012 |
76 | FG2P 19/39; FG3P 6/23; FT 20/26 |
| 41. | Lithuania vs France 75-64, 07/07/2012 |
75 | FG2P 26/45; FG3P 5/16; FT 8/12 |
| 42. | Croatia vs Spain 73-68, 04/07/2012 |
73 | FG2P 16/37; FG3P 9/29; FT 14/15 |
| Egypt vs USA 73-111, 01/07/2012 |
73 | FG2P 29/62; FG3P 1/7; FT 12/15 | |
| Egypt vs Australia 73-88, 03/07/2012 |
73 | FG2P 24/54; FG3P 6/17; FT 7/16 | |
| Lithuania vs Egypt 73-72, 06/07/2012 |
73 | FG2P 25/58; FG3P 4/16; FT 11/18 | |
| 46. | Egypt vs Lithuania 72-73, 06/07/2012 |
72 | FG2P 23/42; FG3P 5/16; FT 11/16 |
| 47. | China vs Czech Republic 71-68, 03/07/2012 |
71 | FG2P 17/36; FG3P 6/22; FT 19/21 |
| Croatia vs Australia 71-83, 07/07/2012 |
71 | FG2P 16/28; FG3P 8/30; FT 15/21 | |
| Czech Republic vs Croatia 71-94, 06/07/2012 |
71 | FG2P 19/49; FG3P 8/23; FT 9/13 | |
| 50. | Czech Republic vs Argentina 70-78, 07/07/2012 |
70 | FG2P 23/48; FG3P 5/22; FT 9/19 |
RESULTS:
1-50
| 51-92
Displaying results 1-50 of 92
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | ||

