FIBA U17 World Championship for Men, Finals
Sunday, July 8, 2012
@ 18:
00
local time (GMT +3) |
Group 45,
Kaunas
61
93


V
Referees
:
Jakub ZAMOJSKI (POL), Roberto VAZQUEZ (PUR), Jurgis LAURINAVICIUS (LTU)
Commissioner
:
Anibal MANAVE (MOZ)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
SPAIN| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | A. ADROVER | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | A. MARTIN* | 28 | 2/13 | 15.4 | 1/3 | 33.3 | 1/10 | 10 | 2/2 | 100 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 7 |
| 6 | A. ABALDE | 18 | 3/10 | 30 | 2/4 | 50 | 1/6 | 16.7 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 9 |
| 7 | A. SANS | 26 | 3/9 | 33.3 | 1/3 | 33.3 | 2/6 | 33.3 | 3/4 | 75 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 11 |
| 8 | F. VENTURA | 16 | 2/6 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0/2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 6 |
| 9 | M. PORTALEZ | 6 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2 |
| 10 | G. GOMILA* | 20 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| 11 | M. BAUZA | 9 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | D. IRIARTE | 12 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 |
| 13 | J. NOGUES* | 16 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 3 |
| 14 | X. MOIX* | 15 | 2/6 | 33.3 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 4 |
| 15 | I. DIOP* | 28 | 5/8 | 62.5 | 5/8 | 62.5 | 0/0 | 0 | 3/4 | 75 | 1 | 4 | 5 | 2 | 5 | 3 | 0 | 2 | 13 |
| Team/Coaches: | 5 | 3 | 8 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 21/67 | 31.3 | 15/39 | 38.5 | 6/28 | 21.4 | 13/20 | 65 | 11 | 22 | 33 | 4 | 31 | 15 | 8 | 5 | 61 | |
CROATIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. GULAM | 14 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
| 5 | I. JUKIC | 8 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/4 | 50 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 4 |
| 6 | P. MARINELLI* | 23 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 9/10 | 90 | 0 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 13 |
| 7 | D. BOSNJAK* | 34 | 3/4 | 75 | 0/0 | 0 | 3/4 | 75 | 2/4 | 50 | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 0 | 11 |
| 8 | M. HEZONJA* | 34 | 7/15 | 46.7 | 5/10 | 50 | 2/5 | 40 | 7/10 | 70 | 0 | 8 | 8 | 4 | 1 | 3 | 3 | 0 | 23 |
| 9 | A. CORIC | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | D. JELENEK | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 11 | T. GABRIC | 20 | 4/7 | 57.1 | 1/1 | 100 | 3/6 | 50 | 0/0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 11 |
| 12 | D. SKARA | 3 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | M. ARAPOVIC* | 17 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 4 |
| 14 | I. BENDER | 12 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 4 |
| 15 | K. ZGANEC* | 28 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 5/6 | 83.3 | 3 | 4 | 7 | 3 | 2 | 4 | 2 | 0 | 13 |
| Team/Coaches: | 2 | 5 | 7 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 29/57 | 50.9 | 20/38 | 52.6 | 9/19 | 47.4 | 26/35 | 74.3 | 9 | 39 | 48 | 21 | 25 | 17 | 9 | 1 | 93 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Spain
(W/L: 4-3 )
(W/L: 4-3 )
| Series | 1 defeat |
| Points for (avg) | 72,9 |
| Points against (avg) | 71,4 |
| 2 Points FG | 49,1% |
| 3 Points FG | 23,9% |
| Free-Throws | 64,4% |
| Offensive Rebounds | 12,7 |
| Defensive Rebounds | 26 |
| Total Rebounds | 38,7 |
| Assists | 13,9 |
| Turnover | 18,9 |
| Steals | 9,7 |
| Blocks | 4 |
| Fouls | 18,6 |

Croatia
(W/L: 6-1 )
(W/L: 6-1 )
| Series | 1 defeat |
| Points for (avg) | 84 |
| Points against (avg) | 69,9 |
| 2 Points FG | 48,3% |
| 3 Points FG | 28,8% |
| Free-Throws | 78,4% |
| Offensive Rebounds | 14,6 |
| Defensive Rebounds | 29 |
| Total Rebounds | 43,6 |
| Assists | 18,1 |
| Turnover | 14,4 |
| Steals | 9,1 |
| Blocks | 3,4 |
| Fouls | 20 |
Previous games in this Championship
| Date | V | Score |
| 29/06 | Korea | 80-62 |
| 30/06 | Argentina | 58-68 |
| 01/07 | Lithuania | 91-83 |
| 03/07 | Canada | 83-62 |
| 04/07 | Croatia | 68-73 |
| 06/07 | China | 64-57 |
| 07/07 | USA | 66-95 |
| Date | V | Score |
| 04/07 | Croatia | 68-73 |
| 29/06 | Argentina | 78-68 |
| 30/06 | Canada | 66-53 |
| 01/07 | Korea | 124-68 |
| 03/07 | Lithuania | 82-78 |
| 06/07 | Czech Republic | 94-71 |
| 07/07 | Australia | 71-83 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | A. Adrover | PG | 184/6'0" |
| 5 | A. Martin | PG | 185/6'1" |
| 6 | A. Abalde | SF | 200/6'7" |
| 7 | A. Sans | SG | 195/6'5" |
| 8 | F. Ventura | SG | 188/6'2" |
| 9 | M. Portalez | SF | 201/6'7" |
| 10 | G. Gomila | SF | 195/6'5" |
| 11 | M. Bauza | C | 205/6'9" |
| 12 | D. Iriarte | C | 206/6'9" |
| 13 | J. Nogues | PF | 202/6'8" |
| 14 | X. Moix | SG | 190/6'3" |
| 15 | I. Diop | C | 208/6'10" |
Average height: 197cm/6'6"
| # | Players | Position | Height |
| 4 | J. Gulam | PG | 183/6'0" |
| 5 | I. Jukic | SG | 191/6'3" |
| 6 | P. Marinelli | PG | 188/6'2" |
| 7 | D. Bosnjak | SF | 197/6'6" |
| 8 | M. Hezonja | SG | 200/6'7" |
| 9 | A. Coric | SF | 195/6'5" |
| 10 | D. Jelenek | SF | 200/6'7" |
| 11 | T. Gabric | PF | 201/6'7" |
| 12 | D. Skara | SF | 200/6'7" |
| 13 | M. Arapovic | C | 206/6'9" |
| 14 | I. Bender | C | 206/6'9" |
| 15 | K. Zganec | F | 204/6'8" |
Average height: 198cm/6'6"
Head2Head
| 04.07.2012 | CRO: | 73 | - | ESP: | 68 |
| 06.08.2011 | CRO: | 64 | - | ESP: | 60 |
| 29.07.2011 | ESP: | 64 | - | CRO: | 50 |
| 14.08.2010 | CRO: | 86 | - | ESP: | 82 |
| 18.07.2010 | CRO: | 79 | - | ESP: | 86 |
| 10.07.2010 | CRO: | 59 | - | ESP: | 64 |



