FIBA U17 World Championship for Men, Quarter-Finals
Friday, July 6, 2012
@ 20:
25
local time (GMT +3) |
Group 36,
Kaunas
94
71


V
Referees
:
Jakub ZAMOJSKI (POL), Petri MÄNTYLÄ (FIN), Carlos José JULIO (ANG)
Commissioner
:
Anibal MANAVE (MOZ)
Team profiles:
Croatia |
Czech Republic
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CROATIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | J. GULAM | 25 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 2 |
| 5 | I. JUKIC | 7 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 1/1 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | P. MARINELLI* | 29 | 4/13 | 30.8 | 2/7 | 28.6 | 2/6 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 7 | 3 | 3 | 1 | 1 | 10 |
| 7 | D. BOSNJAK* | 36 | 7/12 | 58.3 | 4/6 | 66.7 | 3/6 | 50 | 4/4 | 100 | 2 | 3 | 5 | 7 | 1 | 1 | 2 | 0 | 21 |
| 8 | M. HEZONJA* | 16 | 5/10 | 50 | 3/4 | 75 | 2/6 | 33.3 | 6/6 | 100 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 18 |
| 9 | A. CORIC | 1 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | D. JELENEK | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | T. GABRIC | 14 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 1/2 | 50 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 8 |
| 12 | D. SKARA | 2 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | M. ARAPOVIC* | 23 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 5 | 6 | 11 | 3 | 4 | 1 | 0 | 1 | 4 |
| 14 | I. BENDER | 8 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| 15 | K. ZGANEC* | 34 | 9/15 | 60 | 9/15 | 60 | 0/0 | 0 | 1/1 | 100 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 0 | 19 |
| Team/Coaches: | 0 | 3 | 3 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 35/76 | 46.1 | 26/49 | 53.1 | 9/27 | 33.3 | 15/16 | 93.8 | 16 | 28 | 44 | 24 | 20 | 9 | 11 | 3 | 94 | |
CZECH REPUBLIC| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | D. ZUMER | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 5 | J. SOULA | 24 | 4/9 | 44.4 | 4/8 | 50 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 8 |
| 6 | R. KOURIL* | 34 | 3/12 | 25 | 2/8 | 25 | 1/4 | 25 | 2/3 | 66.7 | 0 | 6 | 6 | 8 | 1 | 5 | 2 | 0 | 9 |
| 7 | J. DEDEK* | 25 | 5/7 | 71.4 | 0/0 | 0 | 5/7 | 71.4 | 1/2 | 50 | 1 | 2 | 3 | 0 | 5 | 2 | 1 | 0 | 16 |
| 8 | P. SLANINA* | 22 | 0/7 | 0 | 0/7 | 0 | 0/0 | 0 | 0/0 | 0 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | A. PECHACEK* | 22 | 4/9 | 44.4 | 4/7 | 57.1 | 0/2 | 0 | 3/3 | 100 | 2 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 11 |
| 10 | M. RUBES | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | D. SUBERT | 7 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | M. SVOBODA | 6 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| 13 | T. SOUKAL | 14 | 0/4 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| 14 | L. STEGBAUER | 1 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | M. PETERKA* | 35 | 9/17 | 52.9 | 7/12 | 58.3 | 2/5 | 40 | 3/5 | 60 | 2 | 9 | 11 | 3 | 0 | 3 | 0 | 0 | 23 |
| Team/Coaches: | 2 | 1 | 3 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 27/72 | 37.5 | 19/49 | 38.8 | 8/23 | 34.8 | 9/13 | 69.2 | 19 | 25 | 44 | 13 | 16 | 20 | 5 | 2 | 71 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Croatia
(W/L: 5-0 )
(W/L: 5-0 )
| Series | 5 wins |
| Points for (avg) | 84.6 |
| Points against (avg) | 67 |
| 2 Points FG | 46.3% |
| 3 Points FG | 28.3% |
| Free-Throws | 77.6% |
| Offensive Rebounds | 15.2 |
| Defensive Rebounds | 31.6 |
| Total Rebounds | 46.8 |
| Assists | 17.8 |
| Turnover | 14.6 |
| Steals | 9.6 |
| Blocks | 3.8 |
| Fouls | 20.6 |

Czech Republic
(W/L: 2-3 )
(W/L: 2-3 )
| Series | 1 win |
| Points for (avg) | 66.2 |
| Points against (avg) | 72.6 |
| 2 Points FG | 41.5% |
| 3 Points FG | 22.1% |
| Free-Throws | 69.2% |
| Offensive Rebounds | 12 |
| Defensive Rebounds | 25.8 |
| Total Rebounds | 37.8 |
| Assists | 12.6 |
| Turnover | 16.8 |
| Steals | 10.2 |
| Blocks | 2.2 |
| Fouls | 19.6 |
Previous games in this Championship
| Date | V | Score |
| 29/06 | Argentina | 78-68 |
| 30/06 | Canada | 66-53 |
| 01/07 | Korea | 124-68 |
| 03/07 | Lithuania | 82-78 |
| 04/07 | Spain | 73-68 |
| Date | V | Score |
| 29/06 | France | 70-64 |
| 30/06 | USA | 57-95 |
| 01/07 | Australia | 58-63 |
| 03/07 | China | 68-71 |
| 04/07 | Egypt | 78-70 |
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Gulam | PG | 183/6'0" |
| 5 | I. Jukic | SG | 191/6'3" |
| 6 | P. Marinelli | PG | 188/6'2" |
| 7 | D. Bosnjak | SF | 197/6'6" |
| 8 | M. Hezonja | SG | 200/6'7" |
| 9 | A. Coric | SF | 195/6'5" |
| 10 | D. Jelenek | SF | 200/6'7" |
| 11 | T. Gabric | PF | 201/6'7" |
| 12 | D. Skara | SF | 200/6'7" |
| 13 | M. Arapovic | C | 206/6'9" |
| 14 | I. Bender | C | 206/6'9" |
| 15 | K. Zganec | F | 203/6'8" |
Average height: 197cm/6'6"
| # | Players | Position | Height |
| 4 | D. Zumer | PG | 173/5'8" |
| 5 | J. Soula | SG | 189/6'2" |
| 6 | R. Kouril | PG | 185/6'1" |
| 7 | J. Dedek | SF | 191/6'3" |
| 8 | P. Slanina | C | 204/6'8" |
| 9 | A. Pechacek | C | 207/6'9" |
| 10 | M. Rubes | SF | 196/6'5" |
| 11 | D. Subert | PG | 183/6'0" |
| 12 | M. Svoboda | PF | 200/6'7" |
| 13 | T. Soukal | PF | 202/6'8" |
| 14 | L. Stegbauer | PF | 200/6'7" |
| 15 | M. Peterka | PF | 203/6'8" |
Average height: 194cm/6'4"
Head2Head
| 07.08.2011 | CZE: | 57 | - | CRO: | 67 |
| 07.08.2009 | CRO: | 70 | - | CZE: | 68 |
| 12.07.2005 | CZE: | 56 | - | CRO: | 72 |
| 25.07.2004 | CZE: | 64 | - | CRO: | 82 |
| 03.08.2003 | CZE: | 77 | - | CRO: | 101 |
| 28.07.2000 | CZE: | 75 | - | CRO: | 73 |



