FIBA U17 World Championship for Men, Preliminary Round
Wednesday, July 4, 2012
@ 20:
25
local time (GMT +3) |
Group A,
Kaunas
116
47


V
Referees
:
Jurgis LAURINAVICIUS (LTU), Borys SHULGA (UKR), Carlos José JULIO (ANG)
Commissioner
:
Jan HOLMIN (SWE)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
USA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | C. FRANKAMP | 23 | 7/15 | 46.7 | 4/8 | 50 | 3/7 | 42.9 | 0/0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | |
| 5 | J. BERRY* | 18 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/1 | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 0 | 4 | |
| 6 | T. JONES | 22 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 0/1 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 2 | 0 | 7 | |
| 7 | S. DOMINGO* | 22 | 7/13 | 53.8 | 5/7 | 71.4 | 2/6 | 33.3 | 0/0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 16 | |
| 8 | K. NUNN | 16 | 5/7 | 71.4 | 4/6 | 66.7 | 1/1 | 100 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 13 | |
| 9 | J. WINSLOW* | 24 | 6/11 | 54.5 | 6/11 | 54.5 | 0/0 | 0 | 0/0 | 0 | 4 | 8 | 12 | 3 | 1 | 3 | 4 | 3 | 12 | |
| 10 | D. JOHNSON | Did not play | ||||||||||||||||||
| 11 | C. NDUKA-ANYA | 16 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 3/7 | 42.9 | 6 | 4 | 10 | 0 | 3 | 2 | 2 | 2 | 13 | |
| 12 | J. PARKER | Did not play | ||||||||||||||||||
| 13 | S. JOHNSON* | 22 | 6/9 | 66.7 | 6/9 | 66.7 | 0/0 | 0 | 3/3 | 100 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 1 | 15 | |
| 14 | J. WILLIAMS | 18 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 6 | |
| 15 | J. OKAFOR* | 19 | 6/12 | 50 | 6/12 | 50 | 0/0 | 0 | 1/3 | 33.3 | 5 | 4 | 9 | 0 | 2 | 4 | 0 | 2 | 13 | |
| Team/Coaches: | 1 | 4 | 5 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 50/92 | 54.3 | 43/76 | 56.6 | 7/16 | 43.8 | 9/17 | 52.9 | 21 | 42 | 63 | 25 | 14 | 16 | 15 | 11 | 116 | ||
CHINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. ZHAO* | 18 | 1/8 | 12.5 | 1/4 | 25 | 0/4 | 0 | 0/0 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | |
| 5 | L. YANG | 19 | 3/9 | 33.3 | 0/3 | 0 | 3/6 | 50 | 0/0 | 0 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 0 | 9 | |
| 6 | Z. XU | 12 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 7 | Y. HENG* | 26 | 4/9 | 44.4 | 3/8 | 37.5 | 1/1 | 100 | 0/1 | 0 | 1 | 3 | 4 | 3 | 1 | 5 | 1 | 0 | 9 | |
| 8 | Z. WANG | 16 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | |
| 9 | X. GUO | 20 | 2/11 | 18.2 | 1/7 | 14.3 | 1/4 | 25 | 0/3 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 10 | D. HAN* | 24 | 2/9 | 22.2 | 0/4 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 6 | |
| 12 | H. SU | Did not play | ||||||||||||||||||
| 13 | Q. ZHOU* | 14 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 6 | |
| 14 | B. MA | 26 | 3/9 | 33.3 | 3/9 | 33.3 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 7 | |
| 15 | B. LIU* | 25 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Team/Coaches: | 3 | 1 | 4 | 0 | 1 | |||||||||||||||
| TOTALS: | 200 | 18/68 | 26.5 | 11/45 | 24.4 | 7/23 | 30.4 | 4/10 | 40 | 11 | 26 | 37 | 13 | 17 | 30 | 5 | 5 | 47 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

USA
(W/L: 4-0 )
(W/L: 4-0 )
| Series | 4 wins |
| Points for (avg) | 95.3 |
| Points against (avg) | 61.8 |
| 2 Points FG | 51.3% |
| 3 Points FG | 36% |
| Free-Throws | 57.9% |
| Offensive Rebounds | 18.5 |
| Defensive Rebounds | 31.8 |
| Total Rebounds | 50.3 |
| Assists | 14 |
| Turnover | 15.5 |
| Steals | 14.3 |
| Blocks | 3.3 |
| Fouls | 19.3 |

China
(W/L: 3-1 )
(W/L: 3-1 )
| Series | 2 wins |
| Points for (avg) | 66.3 |
| Points against (avg) | 70.3 |
| 2 Points FG | 42.2% |
| 3 Points FG | 34.4% |
| Free-Throws | 75.9% |
| Offensive Rebounds | 6.3 |
| Defensive Rebounds | 25.8 |
| Total Rebounds | 32 |
| Assists | 11.8 |
| Turnover | 17.8 |
| Steals | 6.8 |
| Blocks | 5.3 |
| Fouls | 17 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | C. Frankamp | PG | 185/6'1" |
| 5 | J. Berry | PG | 185/6'1" |
| 6 | T. Jones | PG | 188/6'2" |
| 7 | S. Domingo | SF | 201/6'7" |
| 8 | K. Nunn | SG | 193/6'4" |
| 9 | J. Winslow | F | 198/6'6" |
| 10 | D. Johnson | C | 210/6'11" |
| 11 | C. Nduka-Anya | C | 206/6'9" |
| 12 | J. Parker | SF | 203/6'8" |
| 13 | S. Johnson | SG | 198/6'6" |
| 14 | J. Williams | PF | 206/6'9" |
| 15 | J. Okafor | C | 210/6'11" |
Average height: 199cm/6'6"
Head2Head
| 02.07.2011 | USA: | 82 | - | CHN: | 66 |
| 05.07.2010 | USA: | 113 | - | CHN: | 73 |
| 13.07.2007 | USA: | 103 | - | CHN: | 77 |
| 05.08.2005 | CHN: | 50 | - | USA: | 117 |
| 11.07.2003 | USA: | 109 | - | CHN: | 84 |
| 15.07.1999 | USA: | 119 | - | CHN: | 59 |



