FIBA U17 World Championship for Men, Preliminary Round
Tuesday, July 3, 2012
@ 11:
15
local time (GMT +3) |
Group A,
Kaunas
71
68


V
Referees
:
Damir JAVOR (SLO), Roberto José FERNANDEZ DIAZ (CRC), Carlos José JULIO (ANG)
Commissioner
:
Jan HOLMIN (SWE)
Team profiles:
China |
Czech Republic
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
CHINA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | J. ZHAO* | 28 | 6/16 | 37.5 | 4/10 | 40 | 2/6 | 33.3 | 6/7 | 85.7 | 1 | 2 | 3 | 3 | 3 | 4 | 3 | 0 | 20 | |
| 5 | L. YANG | 5 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 6 | Z. XU | 5 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Y. HENG* | 24 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 4/4 | 100 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 8 | |
| 8 | Z. WANG | 17 | 2/3 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 9 | X. GUO | 19 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 3/4 | 75 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| 10 | D. HAN* | 34 | 5/13 | 38.5 | 4/5 | 80 | 1/8 | 12.5 | 2/2 | 100 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 13 | |
| 12 | H. SU | Did not play | ||||||||||||||||||
| 13 | Q. ZHOU* | 37 | 3/7 | 42.9 | 3/7 | 42.9 | 0/0 | 0 | 4/4 | 100 | 3 | 12 | 15 | 1 | 4 | 3 | 0 | 5 | 10 | |
| 14 | B. MA | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | B. LIU* | 29 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 4 | 2 | 6 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 23/58 | 39.7 | 17/36 | 47.2 | 6/22 | 27.3 | 19/21 | 90.5 | 10 | 31 | 41 | 8 | 18 | 15 | 6 | 5 | 71 | ||
CZECH REPUBLIC| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. ZUMER | 5 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 5 | J. SOULA* | 32 | 4/7 | 57.1 | 3/5 | 60 | 1/2 | 50 | 2/2 | 100 | 1 | 2 | 3 | 0 | 4 | 2 | 2 | 0 | 11 | |
| 6 | R. KOURIL* | 40 | 10/21 | 47.6 | 10/19 | 52.6 | 0/2 | 0 | 0/1 | 0 | 0 | 3 | 3 | 7 | 1 | 4 | 4 | 0 | 20 | |
| 7 | J. DEDEK* | 37 | 3/9 | 33.3 | 2/6 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 1 | 7 | |
| 8 | P. SLANINA* | 11 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | |
| 9 | A. PECHACEK | 32 | 4/20 | 20 | 4/18 | 22.2 | 0/2 | 0 | 3/7 | 42.9 | 6 | 2 | 8 | 0 | 3 | 0 | 1 | 0 | 11 | |
| 10 | M. RUBES | Did not play | ||||||||||||||||||
| 11 | D. SUBERT | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | M. SVOBODA | Did not play | ||||||||||||||||||
| 13 | T. SOUKAL | Did not play | ||||||||||||||||||
| 14 | L. STEGBAUER | Did not play | ||||||||||||||||||
| 15 | M. PETERKA* | 38 | 6/17 | 35.3 | 5/11 | 45.5 | 1/6 | 16.7 | 2/3 | 66.7 | 7 | 9 | 16 | 1 | 1 | 2 | 2 | 1 | 15 | |
| Team/Coaches: | 6 | 2 | 8 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 29/80 | 36.2 | 26/65 | 40 | 3/15 | 20 | 7/13 | 53.8 | 23 | 25 | 48 | 9 | 21 | 12 | 11 | 2 | 68 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

China
(W/L: 2-1 )
(W/L: 2-1 )
| Series | 1 win |
| Points for (avg) | 64.7 |
| Points against (avg) | 71 |
| 2 Points FG | 40.8% |
| 3 Points FG | 38.1% |
| Free-Throws | 71% |
| Offensive Rebounds | 6.3 |
| Defensive Rebounds | 24.7 |
| Total Rebounds | 31 |
| Assists | 13 |
| Turnover | 18.7 |
| Steals | 7 |
| Blocks | 5.3 |
| Fouls | 16.7 |

Czech Republic
(W/L: 1-2 )
(W/L: 1-2 )
| Series | 2 defeats |
| Points for (avg) | 61.7 |
| Points against (avg) | 74 |
| 2 Points FG | 37.2% |
| 3 Points FG | 27.3% |
| Free-Throws | 68.2% |
| Offensive Rebounds | 9.3 |
| Defensive Rebounds | 26 |
| Total Rebounds | 35.3 |
| Assists | 12.3 |
| Turnover | 18.3 |
| Steals | 9 |
| Blocks | 2 |
| Fouls | 18.3 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | J. Zhao | G | 183/6'0" |
| 5 | L. Yang | G | 190/6'3" |
| 6 | Z. Xu | G | 185/6'1" |
| 7 | Y. Heng | F | 192/6'4" |
| 8 | Z. Wang | G | 187/6'2" |
| 9 | X. Guo | F | 195/6'5" |
| 10 | D. Han | F | 194/6'4" |
| 12 | H. Su | C | 200/6'7" |
| 13 | Q. Zhou | C | 212/6'11" |
| 14 | B. Ma | C | 207/6'9" |
| 15 | B. Liu | C | 201/6'7" |
Average height: 195cm/6'5"
| # | Players | Position | Height |
| 4 | D. Zumer | PG | 173/5'8" |
| 5 | J. Soula | SG | 189/6'2" |
| 6 | R. Kouril | PG | 185/6'1" |
| 7 | J. Dedek | SF | 191/6'3" |
| 8 | P. Slanina | C | 204/6'8" |
| 9 | A. Pechacek | C | 207/6'9" |
| 10 | M. Rubes | SF | 196/6'5" |
| 11 | D. Subert | PG | 183/6'0" |
| 12 | M. Svoboda | PF | 200/6'7" |
| 13 | T. Soukal | PF | 202/6'8" |
| 14 | L. Stegbauer | PF | 200/6'7" |
| 15 | M. Peterka | PF | 203/6'8" |
Average height: 194cm/6'4"
Head2Head



